January 16, 2022
S.N | ADMMISSION NO | NAME | DATE OF BIRTH | TELEPHONE NO | CATEGORY | ||
CLASS I | |||||||
1 | 2900 | AMIT KUMAR | 17.02.2014 | 7070905951 | OBC | ||
2 | 2901 | ANKITA SINGH | 12.10.2012 | 6371593929 | GEN | ||
3 | 2902 | ZALA AROHIBEN | 06.02.2014 | 8480693585 | OBC | ||
4 | 2903 | DEVJIT SAHA | 13.07.2013 | 9040262675 | GEN | ||
5 | 2904 | BASIL PAUL JINCE | 02.01.2013 | 6370552960 | GEN | ||
6 | 2905 | SRI N.S.P DIVYA RANJAN MUKHI | 10.04.2012 | 9040273961 | SC | ||
7 | 2906 | ANKITA MAJHI | 04.12.2012 | 9438741793 | GEN | ||
8 | 2907 | AIZA KHAN | 02.05.2014 | 9437295606 | GEN | ||
9 | 2908 | HANSIKA BEHERA | 03.07.2012 | 7008246400 | GEN | ||
10 | 2909 | ANANYA SUBHADARSHINI | 15.11.2013 | 9090684307 | GEN | ||
11 | 2910 | ADITYA GIRI | 13.11.2012 | 9853294349 | GEN | ||
12 | 2911 | MAITIN PALHAWAL | 01.09.2013 | 9654491996 | OBC | ||
13 | 2912 | JAY PRAKASH ROUL | 13.10.2013 | 9437010207 | GEN | ||
14 | 2913 | DIBYANSHI JENA | 28.01.2013 | 7878643743 | GEN | ||
15 | 2914 | SHIFA KHAN | 16.12.2013 | 8280058510 | GEN | ||
16 | 2915 | AVANI OMKAR YEDLE | 28.07.2013 | 9561200624 | OBC | ||
17 | 2916 | DIBYA SAI KRISHNA BHUYAN | 06.05.2013 | 9439885123 | GEN | ||
18 | 2917 | SULTANA KHATUN | 20.04.2012 | 9040641571 | GEN | ||
19 | 2918 | PURNA CHANDRA GHADEI | 29.10.2012 | 9776248718 | SC | ||
20 | 2919 | SHOUMYA | 11.10.2012 | 7471198843 | GEN | ||
21 | 2920 | ARZOO AKHTARI | 30.08.2013 | 8249728417 | GEN | ||
22 | 2921 | BAISAKH SINGHA | 05.07.2013 | 9658168616 | GEN | ||
23 | 2922 | BISHAL SINGHA | 05.07.2013 | 9658168616 | GEN | ||
24 | 2923 | BISWAJIT SAHU | 14.11.2012 | 8249469221 | GEN | ||
25 | 2924 | DAWADI PURVI | 15.07.2013 | 9110370360 | GEN | ||
26 | 2925 | SAANVI KUMARI | 01.08.2013 | 9034682075 | OBC | ||
27 | 2926 | BHAGYALAXMI MANNA | 27.08.2012 | 6371631903 | GEN | ||
28 | 2927 | RAJASAHREE MAITY | 11.07.2013 | 9040175825 | GEN | ||
29 | 2928 | SK. ARAB QUADRI | 05.06.2013 | 8917547765 | GEN | ||
30 | 2929 | AMEE SINGH | 30.03.2014 | 7839304901 | GEN | ||
31 | 2930 | SABINA PARVEEN | 24.11.2012 | 9532807501 | GEN | ||
32 | 2933 | DHANVEER MEHAR | 28.05.2013 | 8890696877 | SC | ||
33 | 2934 | RIFA FIRDOUS | 28.11.2012 | 7008811964 | GEN | ||
34 | 2936 | ABHAY SINGH BHADORIA | 14.11.2012 | GEN | |||
CLASS II | |||||||
1 | 2743 | 04.04.2018 | SUBHA LAXMI PATRA | 21.06.2012 | 9937875271 | NDRDO | |
2 | 2744 | 04.04.2018 | SANGITA SAHU | 24.11.2012 | 7205074308 | NDRDO | |
3 | 2745 | 04.04.2018 | SAGARIKA PATRA | 22.09.2011 | 9178177406 | NDRDO | |
4 | 2746 | 04.04.2018 | TRISHA TAMANNA DHAL | 14.11.2012 | 8594890455 | DRDO | |
5 | 2747 | 04.04.2018 | ADITYA KUMAR TRIPATHY | 20.01.2012 | 9439842064 | NDRDO | |
6 | 2748 | 04.04.2018 | SAI SMRUTI SAHU | 12.09.2012 | 7381567208 | NDRDO | |
7 | 2749 | 04.04.2018 | AANSHIKA YADAV | 04.10.2012 | 7978584332 | DRDO | |
8 | 2750 | 04.04.2018 | TANMAY KUMAR SINGH | 20.05.2012 | 8895341113 | DRDO | |
9 | 2751 | 04.04.2018 | KANIJ FATEMA | 21.07.2012 | 9861433462 | NDRDO | |
10 | 2752 | 04.04.2018 | MANISHA NAYAK | 24.09.2012 | 9124845210 | NDRDO | |
11 | 2753 | 04.04.2018 | SNEHA SMITA DAS | 23.05.2015 | 9938378466 | NDRDO | |
12 | 2754 | 04.04.2018 | KAVYA | 10.07.2012 | 8339908990 | DRDO | |
13 | 2755 | 04.04.2018 | NAMAN KUMAR MOHANTY | 30.11.2011 | 9439959567 | NDRDO | |
14 | 2756 | 05.04.2018 | PINKY PANDEY | 01.10.2011 | 9817322646 | DRDO | |
15 | 2757 | 05.04.2018 | DEV DEEP PAL | 06.05.2012 | 9437111764 | DRDO | |
16 | 2758 | 05.04.2018 | KUMARI KRISHNA BERA | 25.08.2011 | 7978876382 | DRDO | |
17 | 2761 | 06.04.2018 | SUMHERA AHAMED | 15.05.2011 | 9337035397 | NDRDO | |
18 | 2767 | 07.04.2018 | SAHEENA KHATUN | 26.12.2011 | 9853706758 | NDRDO | |
19 | 2768 | 07.04.2018 | DIPAK KUMAR DAS | 16.11.2011 | 7205702090 | NDRDO | |
20 | 2769 | 07.04.2018 | NAJMIN KHATUN | 01.09.2011 | 9090671361 | DRDO | |
21 | 2770 | 07.04.2018 | ADITYA NARAYAN DAS | 16.12.2011 | 9861568564 | NDRDO | |
22 | 2771 | 07.04.2018 | ABINASH MAZUMDAR | 17.09.2011 | 9437746526 | NDRDO | |
23 | 2773 | 07.04.2018 | REET SWASTIK NAYAK | 20.12.2011 | 8917608261 | NDRDO | |
24 | 2775 | 07.04.2018 | PRANTIK ADHIKARI | 21.03.2012 | 9439935747 | NDRDO | |
25 | 2777 | 07.04.2018 | ASIYA PARVEEN | 21.03.2012 | 8337997679, 9658306495 | NDRDO | |
26 | 2779 | 07.04.2018 | SAMIR MOHANTY | 21.11.2011 | 9668797931 | NDRDO | |
27 | 2781 | 07.04.2018 | SONAKSHEE BARIK | 30.09.2011 | 9437295918, 9438700428 | NDRDO | |
28 | 2783 | 07.04.2018 | PRACHI PRATYASHA JENA | 08.02.2011 | 9437758163 | DRDO | |
29 | 2784 | 07.04.2018 | SUBHAM KUMAR BEHERA | 07.06.2011 | 8249486296, 7735214140 | NDRDO | |
30 | 2785 | 09.04.2018 | ZAKIYA KAWSAR | 11.11.2011 | 9337304353 | NDRDO | |
31 | 2789 | 09.04.2018 | BIDYUT PRAVA BEHERA | 13.05.2012 | 9777783399 | NDRDO | |
32 | 2790 | 09.04.2018 | SHUBHANKAR PATRA | 06.08.2012 | NDRDO | ||
33 | 2794 | 09.04.2018 | ASISH KUMAR DALEI | 06.04.2012 | 7205702098 | NDRDO | |
34 | 2795 | 09.04.2018 | DIBYAJYOTI DAS | 18.11.2011 | 8337980890 | NDRDO | |
35 | 2796 | 09.04.2018 | MOHAMMED ADNNAN KHAN | 18.06.2012 | 9040662587 | NDRDO | |
36 | 2801 | 11.04.2018 | SK. ABDUL FAIYAZ QUADRI | 05.12.2011 | 9861175111 | NDRDO | |
37 | 2802 | 11.04.2018 | SWAYAMSIV RAJ | 26.12.2012 | NDRDO | ||
38 | 2887 | 06.08.2018 | AYUSH KUMAR SINGH | 13.07.2012 | DRDO | ||
39 | 2897 | 29.11.18 | BAISHNAVI SAHA | 06.09.2012 | DRDO | ||
40 | 2809 | 17.04.2018 | SANDIPTA KU MAJHI | 03.10.2011 | 8895632822 | NDRDO | |
41 | 2811 | 18.04.2018 | MAUDIPUDI YOSHITA | 17.02.2012 | 9461965987 | NDRDO | |
42 | 2812 | 18.04.2018 | MD SOHAIB AKHTER QUADRI | 06.04.2012 | 7077209077 | NDRDO | |
CLASS III | |||||||
1 | 2593 | 06.04.2017 | RAKESH PRASAD BARIK | 12.11.2010 | 9439264743 | NDRDO | |
2 | 2594 | 06.04.2017 | RAJIV LOCHAN BARIK | 12.11.2010 | 9439264743 | NDRDO | |
3 | 2597 | 06.04.2017 | PIYUSH CHAKRABARTI | 24.08.2011 | 9861192123 | NDRDO | |
4 | 2600 | 06.04.2017 | SAMBIT KUMAR BEHERA | 21.06.2011 | 9437747207 | NDRDO | |
5 | 2601 | 06.04.2017 | BIGNESH CHAKRABARTI | 04.11.2011 | 9556973380 | NDRDO | |
6 | 2602 | 06.04.2017 | AARUSHI JENA | 07.12.2011 | 9437114487 | NDRDO | |
7 | 2603 | 06.04.2017 | ARPAN DEY | 27.09.2010 | 9583839465 | NDRDO | |
8 | 2604 | 06.04.2017 | BISWAJIT KHATUA | 16.02.2011 | 9040261016 | NDRDO | |
9 | 2606 | 06.04.2017 | ASMITA PANDA | 20.03.2011 | 9437201055 | DRDO | |
10 | 2607 | 06.04.2017 | BISWASHREE MAJHI | 20.09.2011 | 9439955201 | NDRDO | |
11 | 2608 | 06.04.2017 | UMMUL KHAIR FATIMA | 02.06.2010 | 9337569252 | NDRDO | |
12 | 2609 | 06.04.2017 | SK. SAHILUDDIN | 08.02.2011 | 9437295606 | NDRDO | |
13 | 2610 | 06.04.2017 | DEV DEEP PAL | 25.11.2010 | 9861950089 | NDRDO | |
14 | 2611 | 06.04.2017 | ITISHREE MAITY | 12.12.2010 | 7735250178 | NDRDO | |
15 | 2612 | 06.04.2017 | TAFIQ KHAN | 24.12.2010 | 8763031017 | NDRDO | |
16 | 2613 | 06.04.2017 | ASIYA KHATUN | 17.03.2011 | 9439640967 | NDRDO | |
17 | 2614 | 06.04.2017 | SOHAIL ALI SAHA | 13.03.2011 | 9853636890 | NDRDO | |
18 | 2615 | 06.04.2017 | AADITYA ROUT | 05.04.2011 | 9658632760 | DRDO | |
19 | 2620 | 06.04.2017 | ARJU PARWEEN | 04.02.2011 | 9937793624 | NDRDO | |
20 | 2621 | 06.04.2017 | ROHIT BERA | 21.03.2011 | 9937255014 | NDRDO | |
21 | 2622 | 06.04.2017 | SANTANU SINGH | 02.10.2010 | 9937074051 | NDRDO | |
22 | 2623 | 07.04.2017 | SK. ARIF | 04.10.2010 | NDRDO | ||
23 | 2624 | 07.04.2017 | KRISHNA PATRA | 07.05.2010 | 7855857036 | NDRDO | |
24 | 2626 | 07.04.2017 | GURUCHARAN SAMAL | 11.12.2011 | DRDO | ||
25 | 2628 | 07.04.2017 | LALITESH BEHERA | 27.06.2011 | 06782-250552 | NDRDO | |
26 | 2629 | 07.04.2017 | NANDINI PODHI | 30.04.2010 | 9861880797 | NDRDO | |
27 | 2630 | 07.04.2017 | AYUSH KUMAR NAYAK | 14.09.2010 | 9439889744 | NDRDO | |
28 | 2631 | 07.04.2017 | NIHAR RANJAN SETHI | 14.09.2010 | NDRDO | ||
29 | 2632 | 07.04.2017 | SAHABA ALI KHAN | 16.09.2010 | 7205523569 | NDRDO | |
30 | 2634 | 07.04.2017 | DISHAN KUMAR SAHOO | 01.05.2011 | 8270146685 | NDRDO | |
31 | 2635 | 07.04.2017 | JASMINE KHATUN | 23.02.2011 | 9853123670 | NDRDO | |
32 | 2636 | 07.04.2017 | ANKIT SINGH | 05.01.2011 | 9937471306 | NDRDO | |
33 | 2638 | 10.04.2017 | RASHMI REKHA DAS | 17.05.2011 | 9040441408 | NDRDO | |
34 | 2641 | 10.04.2017 | PIYALI SAMAL | 06.10.2011 | 9439296527 | NDRDO | |
35 | 2642 | 10.04.2017 | AMANYA NAYAK | 21.04.2010 | 9439463645 | NDRDO | |
36 | 2643 | 11.04.2017 | UTTAM NAYAK | 09.07.2011 | 9007650200 | NDRDO | |
37 | 2732 | 07.04.2018 | DAWEDILATIZ ADITYA | 03/08/2011 | DRDO | ||
38 | 2805 | 16.04.2018 | SUBHANKAR DAS | 23/10/2010 | NDRDO | ||
39 | 2810 | 18.04.2018 | PRITHVI PANDA | 28/12/2010 | NDRDO | ||
40 | 2857 | 25.06.2018 | SAURAV KUMAR | 11.11.2010 | 9113116741 | DRDO | |
41 | 2885 | 23.07.2018 | SAFIK SAHA | 27.10.2010 | 8917410577 | NDRDO | |
42 | 2973 | 27.05.2019 | P KATRINA | 19/10/2011 | 8219640295 | DRDO | |
43 | 2979 | 06.01.2019 | ADITYA CHOUWDHURY | 30/09/2010 | 8327463426 | DRDO | |
CLASS IV | |||||||
1 | 2418 | 04.04.2016 | DIYA SARKAR | 16.02.2010 | 7381106020 | DRDO | |
2 | 2419 | 04.04.2016 | SAGAR PATRA | 13.09.2009 | 9853215765 | NDRDO | |
3 | 2420 | 04.04.2016 | AMLAN MOHAPATRA | 19.11.2010 | 9439938065 | STAFF | |
4 | 2422 | 04.04.2016 | RASHMI RANJAN JENA | 25.08.2010 | 9937775703 | NDRDO | |
5 | 2423 | 04.04.2016 | STHAPIKA LIMMA | 18.05.2010 | 9438475615 | NDRDO | |
6 | 2424 | 04.04.2016 | PRATYUSH JANI | 08.11.2010 | 9937341814 | DRDO | |
7 | 2427 | 04.04.2016 | ADITYA BEHERA | 29.12.2009 | NDRDO | ||
8 | 2428 | 04.04.2016 | SHRADHA PRAGNYA BARIK | 24.06.2009 | NDRDO | ||
9 | 2429 | 04.04.2016 | MANDEEP KUMAR MANNA | 09.03.2009 | NDRDO | ||
10 | 2431 | 04.04.2016 | MAHI MAKSHITA SAHOO | 25.12.2010 | 9861198475 | DRDO | |
11 | 2432 | 04.04.2016 | JYOTI SMITA BARIK | 03.05.2010 | 9853252325 | NDRDO | |
12 | 2434 | 05.04.2016 | SAHADAT ALI MOLLAH | 14.11.2009 | 9853182142 | NDRDO | |
13 | 2435 | 05.04.2016 | SAIBAZ KHAN | 25.06.2009 | 9437295606 | NDRDO | |
14 | 2436 | 05.04.2016 | SATYAM KUMAR JENA | 27.02.2010 | NDRDO | ||
15 | 2437 | 05.04.2016 | RAQIBA KHATUN | 20.07.2010 | 9658534741 | NDRDO | |
16 | 2438 | 05.04.2016 | MONALISA MANDAL | 06.07.2010 | 9937112488 | NDRDO | |
17 | 2439 | 05.04.2016 | SUBHAM MANDAL | 13.10.2010 | 9937112488 | NDRDO | |
18 | 2440 | 06.04.2016 | KANISHKA | 29.10.2010 | 9238308942 | DRDO | |
19 | 2441 | 06.04.2016 | SHREYA BHATTACHARYA | 25.11.2010 | 9040872150 | NDRDO | |
20 | 2443 | 07.04.2016 | JAYPRAKASH SETHI | 17.12.2009 | 8908391620 | NDRDO | |
21 | 2451 | 11.04.2016 | SUKUMAR MAJHI | 14.10.2009 | 8908870604 | NDRDO | |
22 | 2454 | 11.04.2016 | PRIYADARSHINI BHUYAN | 29.06.2009 | 9853582154 | NDRDO | |
23 | 2455 | 11.04.2016 | SULAGNA MISHRA | 11.02.2009 | 8763517680 | NDRDO | |
24 | 2456 | 11.04.2016 | SK. SOHAN | 05.04.2010 | 9040715667 | NDRDO | |
25 | 2457 | 11.04.2016 | MD. FAIZAL | 24.05.2010 | 9861915855 | NDRDO | |
26 | 2458 | 11.04.2016 | ANSHUMAN MOHAPTRA | 10.11.2016 | 9437141205 | NDRDO | |
27 | 2460 | 11.04.2016 | SUBHAM KUMAR MOHANTY | 17.07.2010 | 9853741680 | NDRDO | |
28 | 2461 | 11.04.2016 | SAISHREE MISHRA | 28.03.2010 | 9438131347 | NDRDO | |
29 | 2464 | 11.04.2016 | PRIYANKA PRIYADARSINI BEHERA | 15.01.2010 | 9853887519 | NDRDO | |
30 | 2465 | 12.04.2016 | SRINIBASH MISHRA | 24.08.2010 | 9853894985 | NDRDO | |
31 | 2468 | 12.04.2016 | SUBHRANSHU SEKHAR BISWAL | 02.03.2010 | 9338433221 | NDRDO | |
32 | 2470 | 12.04.2016 | ADITYA PRATAP MOHANTY | 21.01.2010 | 9437533316 | NDRDO | |
33 | 2478 | 19.04.2016 | PAYAL SATPATHY | 17.05.2010 | 7894472149 | NDRDO | |
34 | 2479 | 19.04.2016 | CHAHAT KHATUN | 18.08.2010 | 7504701740 | NDRDO | |
35 | 2493 | 21.04.2016 | SK. AAKIB | 23.07.1010 | 9438348105 | NDRDO | |
36 | 2497 | 27.04.2016 | SK. ALKAS ALI | 02.04.2009 | 7205086898 | NDRDO | |
37 | 2498 | 27.04.2016 | JYOTI SMITA MAJHI | 28.11.2008 | 9658133504 | NDRDO | |
38 | 2499 | 27.04.2016 | ANSUMAN SAMANTA | 23.12.2010 | NDRDO | ||
39 | 2506 | 31.05.2016 | SAIJYOTI JENA | 10.04.2009 | DRDO | ||
40 | 2741 | 05.04.2018 | SUDARSHINI K | DRDO | |||
41 | 2797 | 09.04.2018 | DEBJANI NAYAK | NDRDO | |||
42 | 2814 | 23.04.2018 | MD. AFFA RAJA KHAN | NDRDO | |||
43 | 2818 | 27.04.2018 | SK. MOHMED ZAHID | NDRDO | |||
44 | 2852 | 25.06.2018 | RAVADA PAVAN NARASIMHA | 30.11.2010 | 9398210650 | DRDO | |
45 | 2871 | 26.06.2018 | BIJAPURE MAHTABGHUDUSAB | 04.10.2009 | 8847840223 | DRDO | |
46 | 2893 | 09.11,2018 | anup priya | 08/06/2011 | 8240477153 | DRDO | |
CLASS V | |||||||
1 | 2268 | 06.04.2015 | NAMRATA DEY | 27.07.2009 | 9438380774 | NDRDO | |
2 | 2269 | 06.04.2015 | DIBYA RANJAN DHALA | 11.11.2008 | 9776723342 | DRDO | |
3 | 2270 | 06.04.2015 | KRISHNA SINGH | 24.04.2009 | 9040272694 | DRDO | |
4 | 2271 | 06.04.2015 | RAJAMOHAN BEHERA | 22.07.2008 | 7504086110 | NDRDO | |
5 | 2273 | 06.04.2015 | SWASTI SUMAN SAHOO | 11.09.2009 | 9937775536 | NDRDO | |
6 | 2274 | 06.04.2015 | PIYUSH SAHOO | 10.11.2009 | 9937067522 | NDRDO | |
7 | 2278 | 06.04.2015 | KANIZ AFRINA | 02.08.2009 | 9937793624 | NDRDO | |
8 | 2279 | 06.04.2015 | JYOTEE MAHALIK | 06.08.2009 | 9853525706 | NDRDO | |
9 | 2280 | 06.04.2015 | DISHA MAITY | 06.04.2009 | 9853527032 | NDRDO | |
10 | 2281 | 06.04.2015 | ANKIT KUMAR SAHU | 10.05.2009 | 8093834739 | DRDO | |
11 | 2284 | 06.04.2015 | BABY KHATUN | 23.11.2007 | 9937202373 | NDRDO | |
12 | 2285 | 06.04.2015 | SAHIFA QUADRI | 08.11.2008 | 8984538580 | NDRDO | |
13 | 2287 | 06.04.2015 | SOMYA SHREE PANDA | 27.03.2009 | 9438396314 | NDRDO | |
14 | 2288 | 06.04.2015 | YASHASWI DAS | 18.06.2008 | NDRDO | ||
15 | 2290 | 06.04.2015 | SIKRUTI DAS | 26.09.2009 | 9861059974 | NDRDO | |
16 | 2291 | 06.04.2015 | CHANDANA PRIYADARSHINI | 07.09.2009 | 9556780983 | DRDO | |
17 | 2292 | 06.04.2015 | SUVAM MANNA | 02.01.2009 | 8984478394 | NDRDO | |
18 | 2293 | 06.04.2015 | PIYUSH PIYAM BISWAL | 28.10.2008 | 9338750944 | NDRDO | |
19 | 2295 | 07.04.2015 | LIZA MANDAL | 08.06.2009 | 9937112488 | NDRDO | |
20 | 2296 | 07.04.2015 | ANWESHA DAS | 12.08.2008 | 9861888220 | DRDO | |
21 | 2298 | 07.04.2015 | SMRUTI REKHA NAYAK | 22.10.2008 | 9437902414 | NDRDO | |
22 | 2299 | 07.04.2015 | SOMYAJIT MALLIK | 18.10.2008 | 9438047465 | NDRDO | |
23 | 2320 | 13.04.2015 | HARSH SHARMA | 18.11.2008 | 9777123048 | DRDO | |
24 | 2323 | 16.04.2015 | SUBHAMAY Mohapatra | 28.08.2008 | 8270529977 | NDRDO | |
25 | 2325 | 16.04.2015 | DIBYA RANI NAYAK | 23.07.2009 | 9583586100 | NDRDO | |
26 | 2467 | 12.04.2016 | SARADENDU DE | 07.12.2009 | 9861454143 | NDRDO | |
27 | 2469 | 12.04.2016 | RASMITA KHANDAI | 05.07.2007 | DRDO | ||
28 | 2483 | 19.04.2016 | MOHAMMAD JAHID | 14.03.2009 | 9040571207 | NDRDO | |
29 | 2509 | 03.06.2016 | RAJA JENA | 04.02.2009 | 9861140490 | NDRDO | |
30 | 2568 | 22.06.2016 | OMM PRAKASH MAITY | 16.04.2009 | NDRDO | ||
31 | 2651 | 17.04.2017 | RAJDEV MURMU | 19.10.2008 | NDRDO | ||
32 | 2659 | 24.04.2017 | SHARALIPI SAHOO | 09.08.2008 | 9777160083 | NDRDO | |
33 | 2726 | 18.07.2018 | SOUMYAA KUMARI | NDRDO | |||
34 | 2786 | 04/09/2018 | BISWAJIT PRADHAN | 14/02/2009 | DRDO | ||
35 | 2856 | 25.06.2018 | NIGAM KUMARI | 17.08.2008 | 9113116741 | DRDO | |
36 | 2872 | 25.06.2018 | DIVYANSHI | 09.10.2009 | 9654491996 | DRDO | |
37 | 2879 | 09.07.2018 | SK. ABDUL NIYAZ QUADRI | 20.07.2009 | 9861280013 | NDRDO | |
38 | 2894 | 09/11/2018 | DEVRAJ | 28/03/2009 | 8240477153 | DRDO | |
39 | 2931 | 04/11/2019 | VIPNESH SINGH | 18.10.2008 | 8077196506 | DRDO | |
CLASS VI | |||||||
1 | 2131 | 03.04.2014 | KASTURI KUMARI SA | 11.04.2008 | 9437337300 | STAFF | |
2 | 2132 | 03.04.2014 | SWETA RAY | 24.01.2009 | 8763438680 | NDRDO | |
3 | 2134 | 03.04.2014 | JAY PRAKASH PANIGRAHI | 02.02.2008 | 9776197876 | NDRDO | |
4 | 2135 | 03.04.2014 | S K OMAN | 28.09.2006 | 9853470545 | NDRDO | |
5 | 2136 | 03.04.2014 | AYUSH SINGH | 18.04.2008 | 9040576178 | NDRDO | |
6 | 2137 | 03.04.2014 | SASWATI BARIK | 06.03.2008 | 9937530218 | NDRDO | |
7 | 2138 | 03.04.2014 | SHREYA CHAKRABERTY | 09.10.2008 | NDRDO | ||
8 | 2140 | 03.04.2014 | SUBHASHREE MAITY | 04.12.2007 | 9040431944 | NDRDO | |
9 | 2141 | 03.04.2014 | JAYSISH BARIK | 11.09.2008 | 9437263921 | DRDO | |
10 | 2142 | 03.04.2014 | ARPITA MAJHI | 04.12.2007 | 9040269067 | DRDO | |
11 | 2143 | 03.04.2014 | DUKHIA MARANDI | 27.05.2007 | DRDO | ||
12 | 2145 | 03.04.2014 | MAYANK ROUT | 30.08.2008 | 9437264244 | DRDO | |
13 | 2146 | 03.04.2014 | KUMAR S. K. MOHANTA | 29.05.2008 | 95833586771 | NDRDO | |
14 | 2147 | 03.04.2014 | PAYAL DAS | 18.10.2008 | 9937202321 | NDRDO | |
15 | 2148 | 03.04.2014 | ANKITA DAS | 27.11.2007 | 9861135874 | NDRDO | |
16 | 2152 | 05.04.2014 | KOUSHIK PRASAD SINGHA | 16.11.2008 | 9861030391 | NDRDO | |
17 | 2154 | 05.04.2014 | NEELAM AKHTER | 23.03.2009 | 9861131080 | NDRDO | |
18 | 2156 | 05.04.2014 | ISRAT KHAN | 08.06.2007 | 9040747557 | NDRDO | |
19 | 2163 | 07.04.2014 | SUBRAT DAS | 07.07.2007 | 9124139366 | NDRDO | |
20 | 2168 | 09.04.2014 | NIKITA DAS | 08.12.2007 | 9776197618 | NDRDO | |
21 | 2170 | 10.04.2014 | A. P. AAHWAN | 22.11.2007 | NDRDO | ||
22 | 2189 | 06.05.2014 | JIVAN KRISHNA SARDAR | 02.06.2007 | 9658011173 | NDRDO | |
23 | 2191 | 06.05.2014 | NUSRAT ALLI SAHA | 13.11.2007 | 9040391863 | NDRDO | |
24 | 2257 | 16.07.2014 | S.K.MUSAWAR | 31.12.2007 | 9337871441 | NDRDO | |
25 | 2263 | 31.07.2014 | SIMADRI SWETA PADMA BAL | 19.08.2008 | 9439219702 | NDRDO | |
26 | 2301 | 08.04.2015 | SABREEN HOSSAIN | 25.03.2008 | NDRDO | ||
27 | 2331 | 06.05.2015 | ROHIT KUMAR MAITY | 09.05.2008 | 9040423700 | NDRDO | |
28 | 2404 | 02.07.2015 | DIVYA JYOTI BISWAL | 30.05.2008 | 9938162070 | NDRDO | |
29 | 2421 | 04.04.2016 | Md. ASIF RAZA | 08.11.2007 | 8093420390 | NDRDO | |
30 | 2487 | 20.04.2016 | SK. GOLAM MUSTAFA | 11.11.2008 | 9178701787 | NDRDO | |
31 | 2495 | 22.04.2016 | RITURAJ BAISAKHA | 19.05.2007 | NDRDO | ||
32 | 2654 | 18.04.2017 | PRITAM RANJAN DAS | 20.04.2007 | 9040611820 | NDRDO | |
33 | 2791 | 09.04.2018 | IBTEKHAR ALI | NDRDO | |||
34 | 2816 | 24.04.2018 | SAI SATWIK | NDRDO | |||
35 | 2884 | 23.07.2018 | MITHU PASWAN | 08.11.2007 | 9064377681 | NDRDO | |
CLASS VII | |||||||
1 | 1985 | 02.04.2013 | ISITA BERA | 24.11.2006 | 9853691833 | DRDO | |
2 | 1987 | 02.04.2013 | SWOROOPA BARIK | 02.06.2007 | 9437295918 | N DRDO | |
3 | 1989 | 02.04.2013 | NEHA SATSANGEE | 04.11.2007 | 9439344438 | N DRDO | |
4 | 1990 | 02.04.2013 | SUPRIYA JENA | 13.07.2007 | 9853215068 | DRDO | |
5 | 1991 | 02.04.2013 | SUBHALAXMI TRIPATHY | 17.10.2007 | 9937656154 | N DRDO | |
6 | 1995 | 03.04.2013 | HARISHANKAR DHAL | 01.02.2007 | DRDO | ||
7 | 2000 | 04.04.2013 | AYUSH RANA | 20.11.2007 | 9090862589 | STAFF | |
8 | 2006 | 04.04.2013 | ABDUL ZISHAN KHAN | 22.06.2006 | 9439979858 | N DRDO | |
9 | 2011 | 06.04.2013 | NRUSHINGH NATH DEY | 08.07.2007 | 9776248451 | N DRDO | |
10 | 2030 | 11.04.2013 | KASHISH SHARMA | 15.11.2006 | 9777123048 | DRDO | |
11 | 2031 | 11.04.2013 | ARPAN KRISHNA DEY | 25.01.2008 | N DRDO | ||
12 | 2036 | 12.04.2013 | PRABHU PRASAD JENA | 11.01.2007 | 8763351307 | N DRDO | |
13 | 2043 | 16.04.2013 | PALAK SINGH | 06.01.2007 | 9040272694 | DRDO | |
14 | 2058 | 04.06.2013 | JITENDRA KUMAR DAS | 01.06.2007 | 9040409943 | N DRDO | |
15 | 2144 | 03.04.2014 | JYOTI PRAKASH SAMAL | 16.01.2007 | 9437989550 | N DRDO | |
16 | 2155 | 05.04.2014 | SK GOLAM ASIF | 06.01.2007 | 9861040786 | NDRDO | |
17 | 2304 | 09.04.2015 | SWAGAT PATRA | 23.01.2007 | 9583669077 | NDRDO | |
18 | 2308 | 10.04.2015 | SUVAM MOHANTY | 14.04.2007 | 9937223635 | NDRDO | |
19 | 2315 | 10.04.2015 | PRAYASH PANDA | 17.11.2007 | 9438396314 | NDRDO | |
20 | 2316 | 10.04.2015 | AYUSH KUMAR PRASAD | 16.01.2008 | 9853206930 | NDRDO | |
21 | 2333 | 14.05.2015 | BHUMIKA LIMMA | 05.09.2005 | 9438475615 | NDRDO | |
22 | 2391 | 24.06.2015 | IPSITA MAITY | 06.06.2007 | 9861089954 | NDRDO | |
23 | 2449 | 08.04.2016 | BISMAYEE BARIK | 26.09.2006 | 9437267309 | NDRDO | |
24 | 2473 | 13.04.2016 | RAJASHREE DEY | 27.12.2006 | 8270581019 | NDRDO | |
25 | 2503 | 05.05.2016 | MIR ABDUL SAHIL | 15.05.2007 | 9090037886 | NDRDO | |
26 | 2657 | 22.04.2017 | SONU SAMANTA | 25.06.2007 | NDRDO | ||
